Un trésor d’histoire à ciel ouvert
Nichée entre vignes, carrières et pinèdes, la commune de Castries bénéficie d’une situation privilégiée à 15 kilomètres seulement à l’est de Montpellier.
Si son château du XVIIe siècle classé monument historique en constitue l’une des attractions principales, l’aqueduc, l’orangerie et les allées dessinées par André Lenôtre méritent également toute notre attention.
En contrebas dans le village, la vieille église Saint-Étienne, le moulin à huile ou le site archéologique du mas de Roux témoignent à leur tour d’une richesse patrimoniale exceptionnelle.
N° LOT | ÉTAGE | NATURE | TYPE | SUPERFICIE m² | TVA | PLAN | PRIX |
---|---|---|---|---|---|---|---|
G002 | 0 | N° de lot G002. Appartement + Parking sous sol | 2p | 37,40 m² Plan | 20 % | Plan | 201 000 € |
H2-009 | 0 | N° de lot H2-009. Appartement + Cellier + Parking sous sol | 2p | 40,30 m² Plan | 20 % | Plan | 224 000 € |
H1-006 | 0 | N° de lot H1-006. Appartement + Parking sous sol | 2p | 44,20 m² Plan | 20 % | Plan | 227 000 € |
H2-208 | 2 | N° de lot H2-208. Appartement + Parking sous sol | 2p | 40,30 m² Plan | 20 % | Plan | 230 000 € |
G102 | 1 | N° de lot G102. Appartement + Parking sous sol | 2p | 53,30 m² Plan | 20 % | Plan | 265 000 € |
H2-101 | 1 | N° de lot H2-101. Appartement + Parking sous sol | 3p | 64,30 m² Plan | 20 % | Plan | 267 000 € |
H1-005 | 0 | N° de lot H1-005. Appartement + Parking sous sol + Parking sous sol | 3p | 64,20 m² Plan | 20 % | Plan | 278 000 € |
G006 | 0 | N° de lot G006. Appartement + Parking sous sol + Parking extérieur | 3p | 58,00 m² Plan | 20 % | Plan | 279 000 € |
H1-002 | 0 | N° de lot H1-002. Appartement + Parking sous sol + Parking extérieur | 3p | 56,60 m² Plan | 20 % | Plan | 281 000 € |
H2-109 | 1 | N° de lot H2-109. Appartement + Parking sous sol | 3p | 55,80 m² Plan | 20 % | Plan | 284 000 € |
H2-008 | 0 | N° de lot H2-008. Appartement + Parking sous sol | 3p | 56,60 m² Plan | 20 % | Plan | 285 000 € |
H2-209 | 2 | N° de lot H2-209. Appartement + Parking sous sol | 3p | 55,90 m² Plan | 20 % | Plan | 286 000 € |
G004 | 0 | N° de lot G004. Appartement + Parking sous sol | 3p | 59,40 m² Plan | 20 % | Plan | 286 000 € |
H2-301 | 3 | N° de lot H2-301. Appartement + Cellier + Parking sous sol + Parking sous sol | 3p | 63,60 m² Plan | 20 % | Plan | 288 000 € |
G206 | 2 | N° de lot G206. Appartement + Parking sous sol | 3p | 58,30 m² Plan | 20 % | Plan | 289 000 € |
G011 | 0 | N° de lot G011. Appartement + Parking sous sol | 3p | 62,80 m² Plan | 20 % | Plan | 291 000 € |
G303 | 3 | N° de lot G303. Appartement + Parking sous sol + Parking sous sol | 3p | 56,30 m² Plan | 20 % | Plan | 297 000 € |
G110 | 1 | N° de lot G110. Appartement + Parking sous sol | 3p | 65,10 m² Plan | 20 % | Plan | 299 000 € |
H2-104 | 1 | N° de lot H2-104. Appartement + Cellier + Parking sous sol + Parking extérieur | 3p | 56,80 m² Plan | 20 % | Plan | 301 000 € |
H1-205 | 2 | N° de lot H1-205. Appartement + Parking sous sol + Parking sous sol | 3p | 58,40 m² Plan | 20 % | Plan | 301 000 € |
H1-101 | 1 | N° de lot H1-101. Appartement + Parking sous sol + Parking sous sol | 4p | 87,60 m² Plan | 20 % | Plan | 391 000 € |
G103 | 1 | N° de lot G103. Appartement + Parking sous sol + Parking sous sol | 4p | 86,00 m² Plan | 20 % | Plan | 391 000 € |
G308 | 3 | N° de lot G308. Appartement + Parking sous sol + Parking sous sol | 4p | 78,10 m² Plan | 20 % | Plan | 397 000 € |
G307 | 3 | N° de lot G307. Appartement + Parking sous sol + Parking sous sol | 4p | 85,20 m² Plan | 20 % | Plan | 397 000 € |
N° LOT | ÉTAGE | NATURE | TYPE | SUPERFICIE | TVA | PLAN | PRIX |
---|---|---|---|---|---|---|---|
G002 | 0 | Appartement + Parking sous sol | 2p | 37,40 | 20 % | Plan | 201 000 € |
H2-009 | 0 | Appartement + Cellier + Parking sous sol | 2p | 40,30 | 20 % | Plan | 224 000 € |
H1-006 | 0 | Appartement + Parking sous sol | 2p | 44,20 | 20 % | Plan | 227 000 € |
H2-208 | 2 | Appartement + Parking sous sol | 2p | 40,30 | 20 % | Plan | 230 000 € |
G102 | 1 | Appartement + Parking sous sol | 2p | 53,30 | 20 % | Plan | 265 000 € |
H2-101 | 1 | Appartement + Parking sous sol | 3p | 64,30 | 20 % | Plan | 267 000 € |
H1-005 | 0 | Appartement + Parking sous sol + Parking sous sol | 3p | 64,20 | 20 % | Plan | 278 000 € |
G006 | 0 | Appartement + Parking sous sol + Parking extérieur | 3p | 58,00 | 20 % | Plan | 279 000 € |
H1-002 | 0 | Appartement + Parking sous sol + Parking extérieur | 3p | 56,60 | 20 % | Plan | 281 000 € |
H2-109 | 1 | Appartement + Parking sous sol | 3p | 55,80 | 20 % | Plan | 284 000 € |
H2-008 | 0 | Appartement + Parking sous sol | 3p | 56,60 | 20 % | Plan | 285 000 € |
H2-209 | 2 | Appartement + Parking sous sol | 3p | 55,90 | 20 % | Plan | 286 000 € |
G004 | 0 | Appartement + Parking sous sol | 3p | 59,40 | 20 % | Plan | 286 000 € |
H2-301 | 3 | Appartement + Cellier + Parking sous sol + Parking sous sol | 3p | 63,60 | 20 % | Plan | 288 000 € |
G206 | 2 | Appartement + Parking sous sol | 3p | 58,30 | 20 % | Plan | 289 000 € |
G011 | 0 | Appartement + Parking sous sol | 3p | 62,80 | 20 % | Plan | 291 000 € |
G303 | 3 | Appartement + Parking sous sol + Parking sous sol | 3p | 56,30 | 20 % | Plan | 297 000 € |
G110 | 1 | Appartement + Parking sous sol | 3p | 65,10 | 20 % | Plan | 299 000 € |
H2-104 | 1 | Appartement + Cellier + Parking sous sol + Parking extérieur | 3p | 56,80 | 20 % | Plan | 301 000 € |
H1-205 | 2 | Appartement + Parking sous sol + Parking sous sol | 3p | 58,40 | 20 % | Plan | 301 000 € |
H1-101 | 1 | Appartement + Parking sous sol + Parking sous sol | 4p | 87,60 | 20 % | Plan | 391 000 € |
G103 | 1 | Appartement + Parking sous sol + Parking sous sol | 4p | 86,00 | 20 % | Plan | 391 000 € |
G308 | 3 | Appartement + Parking sous sol + Parking sous sol | 4p | 78,10 | 20 % | Plan | 397 000 € |
G307 | 3 | Appartement + Parking sous sol + Parking sous sol | 4p | 85,20 | 20 % | Plan | 397 000 € |
Métropole dynamique où pointent encore les vestiges du passé, Montpellier est un véritable trésor d’histoire et de nature. Sa situation géographique particulièrement remarquable, idéalement située entre terre et mer au coeur de l’arrière pays héraultais, en fait une destination privilégiée, alliant charme et authenticité pour les résidents réguliers comme pour les visiteurs de passage.
Au nord, le Pic Saint Loup s’ouvre sur la région des Garrigues et ses villages pittoresques dotés de panoramas à couper le souffle. Plus au sud, à quelques minutes du centre-ville, le littoral préservé avec ses plages et ses ports de plaisance marque la transition avec le Parc Naturel Régional de Camargue.
Des ruelles atypiques aux placettes ombragées du quartier historique de l’Écusson qui nous mènent progressivement à la promenade du Peyrou, tout participe à la douceur de vivre et à l’attractivité de cette métropole en plein essor.
Une ville de caractère et de culture qui tire sa force de son patrimoine médiéval tout autant que de ses projets d’avenir.


Un quartier privilégié baigné de verdure...
Étendu le long des rives de la Cadoule, Le domaine Les Lavandières est un nouvel espace urbain, véritable havre de paix et de sérénité.
Ses 4,5 hectares de superficie font la part belle à la végétation composée d’un bois de chênes préservé et d’agréables allées de promenade.
Ainsi se combinent les avantages d’une vie paisible au coeur de la nature, et les atouts de la ville : commerces, services, divertissements, axes routiers.
Au centre d’un quartier de vie inédit combinant intimité et proximité, vous bénéficierez de prestations soignées dans un cadre de choix où vous apprécierez vivre et évoluer en toute liberté.