N° LOT | ÉTAGE | NATURE | TYPE | SUPERFICIE m² | TVA | PLAN | PRIX |
---|---|---|---|---|---|---|---|
A101 | 1 | N° de lot A101. Appartement + Parking sous-sol | 2p | 41,59 m² Plan | 20 % | Plan | 244 000 € |
A104 | 1 | N° de lot A104. Appartement + Parking sous-sol | 2p | 39,85 m² Plan | 20 % | Plan | 244 000 € |
A201 | 2 | N° de lot A201. Appartement + Parking sous-sol | 2p | 41,59 m² Plan | 20 % | Plan | 249 000 € |
A204 | 2 | N° de lot A204. Appartement + Parking sous-sol | 2p | 39,85 m² Plan | 20 % | Plan | 249 000 € |
A304 | 3 | N° de lot A304. Appartement + Parking sous-sol | 2p | 39,85 m² Plan | 20 % | Plan | 254 000 € |
A301 | 3 | N° de lot A301. Appartement + Parking sous-sol | 2p | 41,59 m² Plan | 20 % | Plan | 254 000 € |
A103 | 1 | N° de lot A103. Appartement + Parking sous-sol | 2p | 45,23 m² Plan | 20 % | Plan | 259 000 € |
A105 | 1 | N° de lot A105. Appartement + Parking sous-sol | 2p | 45,00 m² Plan | 20 % | Plan | 259 000 € |
A108 | 1 | N° de lot A108. Appartement + Parking sous-sol | 2p | 49,34 m² Plan | 20 % | Plan | 259 000 € |
A203 | 2 | N° de lot A203. Appartement + Parking sous-sol | 2p | 45,23 m² Plan | 20 % | Plan | 264 000 € |
A205 | 2 | N° de lot A205. Appartement + Parking sous-sol | 2p | 45,00 m² Plan | 20 % | Plan | 264 000 € |
A208 | 2 | N° de lot A208. Appartement + Parking sous-sol | 2p | 49,34 m² Plan | 20 % | Plan | 264 000 € |
A303 | 3 | N° de lot A303. Appartement + Parking sous-sol | 2p | 45,23 m² Plan | 20 % | Plan | 269 000 € |
B103 | 1 | N° de lot B103. Appartement + Parking sous-sol | 3p | 66,19 m² Plan | 20 % | Plan | 319 000 € |
B203 | 2 | N° de lot B203. Appartement + Parking sous-sol | 3p | 66,19 m² Plan | 20 % | Plan | 325 000 € |
B102 | 1 | N° de lot B102. Appartement + Parking sous-sol | 3p | 67,06 m² Plan | 20 % | Plan | 327 000 € |
B101 | 1 | N° de lot B101. Appartement + Parking sous-sol | 3p | 65,55 m² Plan | 20 % | Plan | 327 000 € |
A107 | 1 | N° de lot A107. Appartement + Parking sous-sol | 3p | 67,26 m² Plan | 20 % | Plan | 327 000 € |
A106 | 1 | N° de lot A106. Appartement + Parking sous-sol | 3p | 65,55 m² Plan | 20 % | Plan | 327 000 € |
B104 | 1 | N° de lot B104. Appartement + Parking sous-sol | 3p | 72,69 m² Plan | 20 % | Plan | 329 000 € |
A207 | 2 | N° de lot A207. Appartement + Parking sous-sol | 3p | 67,27 m² Plan | 20 % | Plan | 330 000 € |
A206 | 2 | N° de lot A206. Appartement + Parking sous-sol | 3p | 65,55 m² Plan | 20 % | Plan | 330 000 € |
B201 | 2 | N° de lot B201. Appartement + Parking sous-sol | 3p | 65,55 m² Plan | 20 % | Plan | 330 000 € |
B202 | 2 | N° de lot B202. Appartement + Parking sous-sol | 3p | 67,06 m² Plan | 20 % | Plan | 330 000 € |
B301 | 3 | N° de lot B301. Appartement + Parking sous-sol | 3p | 65,55 m² Plan | 20 % | Plan | 334 000 € |
A102 | 1 | N° de lot A102. Appartement + Parking sous-sol | 3p | 84,29 m² Plan | 20 % | Plan | 449 000 € |
A202 | 2 | N° de lot A202. Appartement + Parking sous-sol | 3p | 84,29 m² Plan | 20 % | Plan | 455 000 € |
A302 | 3 | N° de lot A302. Appartement + Parking sous-sol | 3p | 83,55 m² Plan | 20 % | Plan | 465 000 € |
B302 | 3 | N° de lot B302. Appartement + Parking sous-sol | 3p | 83,01 m² Plan | 20 % | Plan | 549 000 € |
A306 | 3 | N° de lot A306. Appartement + Parking sous-sol | 4p | 105,49 m² Plan | 20 % | Plan | 665 000 € |
B303 | 3 | N° de lot B303. Appartement + Parking sous-sol | 3p | 108,64 m² Plan | 20 % | Plan | 679 000 € |
A305 | 3 | N° de lot A305. Appartement + Parking sous-sol | 4p | 110,07 m² Plan | 20 % | Plan | 689 000 € |
N° LOT | ÉTAGE | NATURE | TYPE | SUPERFICIE | TVA | PLAN | PRIX |
---|---|---|---|---|---|---|---|
A101 | 1 | Appartement + Parking sous-sol | 2p | 41,59 | 20 % | Plan | 244 000 € |
A104 | 1 | Appartement + Parking sous-sol | 2p | 39,85 | 20 % | Plan | 244 000 € |
A201 | 2 | Appartement + Parking sous-sol | 2p | 41,59 | 20 % | Plan | 249 000 € |
A204 | 2 | Appartement + Parking sous-sol | 2p | 39,85 | 20 % | Plan | 249 000 € |
A304 | 3 | Appartement + Parking sous-sol | 2p | 39,85 | 20 % | Plan | 254 000 € |
A301 | 3 | Appartement + Parking sous-sol | 2p | 41,59 | 20 % | Plan | 254 000 € |
A103 | 1 | Appartement + Parking sous-sol | 2p | 45,23 | 20 % | Plan | 259 000 € |
A105 | 1 | Appartement + Parking sous-sol | 2p | 45,00 | 20 % | Plan | 259 000 € |
A108 | 1 | Appartement + Parking sous-sol | 2p | 49,34 | 20 % | Plan | 259 000 € |
A203 | 2 | Appartement + Parking sous-sol | 2p | 45,23 | 20 % | Plan | 264 000 € |
A205 | 2 | Appartement + Parking sous-sol | 2p | 45,00 | 20 % | Plan | 264 000 € |
A208 | 2 | Appartement + Parking sous-sol | 2p | 49,34 | 20 % | Plan | 264 000 € |
A303 | 3 | Appartement + Parking sous-sol | 2p | 45,23 | 20 % | Plan | 269 000 € |
B103 | 1 | Appartement + Parking sous-sol | 3p | 66,19 | 20 % | Plan | 319 000 € |
B203 | 2 | Appartement + Parking sous-sol | 3p | 66,19 | 20 % | Plan | 325 000 € |
B102 | 1 | Appartement + Parking sous-sol | 3p | 67,06 | 20 % | Plan | 327 000 € |
B101 | 1 | Appartement + Parking sous-sol | 3p | 65,55 | 20 % | Plan | 327 000 € |
A107 | 1 | Appartement + Parking sous-sol | 3p | 67,26 | 20 % | Plan | 327 000 € |
A106 | 1 | Appartement + Parking sous-sol | 3p | 65,55 | 20 % | Plan | 327 000 € |
B104 | 1 | Appartement + Parking sous-sol | 3p | 72,69 | 20 % | Plan | 329 000 € |
A207 | 2 | Appartement + Parking sous-sol | 3p | 67,27 | 20 % | Plan | 330 000 € |
A206 | 2 | Appartement + Parking sous-sol | 3p | 65,55 | 20 % | Plan | 330 000 € |
B201 | 2 | Appartement + Parking sous-sol | 3p | 65,55 | 20 % | Plan | 330 000 € |
B202 | 2 | Appartement + Parking sous-sol | 3p | 67,06 | 20 % | Plan | 330 000 € |
B301 | 3 | Appartement + Parking sous-sol | 3p | 65,55 | 20 % | Plan | 334 000 € |
A102 | 1 | Appartement + Parking sous-sol | 3p | 84,29 | 20 % | Plan | 449 000 € |
A202 | 2 | Appartement + Parking sous-sol | 3p | 84,29 | 20 % | Plan | 455 000 € |
A302 | 3 | Appartement + Parking sous-sol | 3p | 83,55 | 20 % | Plan | 465 000 € |
B302 | 3 | Appartement + Parking sous-sol | 3p | 83,01 | 20 % | Plan | 549 000 € |
A306 | 3 | Appartement + Parking sous-sol | 4p | 105,49 | 20 % | Plan | 665 000 € |
B303 | 3 | Appartement + Parking sous-sol | 3p | 108,64 | 20 % | Plan | 679 000 € |
A305 | 3 | Appartement + Parking sous-sol | 4p | 110,07 | 20 % | Plan | 689 000 € |
O JARDINS DES HALLES : Un renouveau dynamique au cœur de Saint-Jean-de-Védas
Découvrez O JARDINS DES HALLES, un lieu stratégique au cœur
de la ville reliant l'ancien Saint-Jean-de-Védas au nouveau quartier Roque
Fraïsse. Cette résidence d'exception, labellisée Bâtiment Durable Occitanie,
est le fruit de la collaboration entre deux architectes de renom, Jean Baptiste
Miralles et Thomas Lendemaine.
Les logements s'élèvent majestueusement au-dessus des Halles
Védasiennes, abritant au pied des immeubles une variété de commerces, des
Halles gourmandes avecun restaurant/école ainsi qu’un bar en rooftop. Au sein
de ce projet unique, un cœur d'îlot intime offre une atmosphère distinctive au
sein de cette communauté dynamique.
O JARDINS DES HALLES est bien
plus qu'une résidence, c'est un symbole d'innovation et de qualité de vie au
cœur de Saint-Jean-de-Védas...

Située au cœur du département de l'Hérault,
Saint-Jean-de-Védas est une commune méditerranéenne aux charmes multiples,
offrant un cadre de vie idéal et riche. Saint-Jean-de-Védas, baignée par le
soleil du sud de la France, jouit d'un climat méditerranéen agréable tout au
long de l'année. Les hivers sont doux, et les étés invitent à profiter des
plages ou de l’arrière qui se trouvent à quelques minutes seulement.
La commune bénéficie d'une proximité enviable avec la ville
de Montpellier, la huitième plus grande ville de France et l'une des destinations
urbaines les plus dynamiques du pays. Les habitants de Saint-Jean-de-Védas
peuvent ainsi profiter des avantages culturels, éducatifs et économiques
qu'offre cette métropole, tout en bénéficiant du calme et de la qualité de vie
d'une petite commune méditerranéenne.